Volume 6. Iranian languages. II. North-Western Iranian languages
(The file will be loaded and then opened in a new window or tab on the relevant page)
Indo-European → Indo-Iranian → Iranian → Northwestern Iranian
Main country: Iran (show on the map)
| [B‑1] | Basic prosodic unit | Stress [B‑1‑1] | ||
| [B‑2] | Prosodic unit carrier | Syllable [B‑2‑1] | ||
| [B‑3] | Character of prosodic unit by its choice | Phonological [B‑3‑1] | ||
| [B‑4] | Stress type (quality characteristics) | Dynamic [B‑4‑1] | ||
| [B‑5] | Stress fixedness | Fixed [B‑5‑2] | ||
| [B‑6] | Fixed stress types | Limited [B‑6‑2] | ||
| [B‑7] | Stress pattern in inflection | Fixed [B‑7‑2] | ||
| [B‑9] | Limited stress carriers | Ultima [B‑9‑4] | ||
| [B‑15] | Length character | Phonological [B‑15‑1] | ||
| [B‑16] | Target of vowel harmony | No vowel harmony [B‑16‑9] |
No filled features for this language.
| [D‑6] | Differences between content and function words | Absent [D‑6‑1] | ||
| [D‑8] | Differences between native and borrowed words | Absent [D‑8‑1] | ||
| [D‑10] | Differences between roots and affixes | Absent [D‑10‑1] |
| [E‑1] | Type of language by type of morpheme combination in a word | Fusional with some agglutinative features [E‑1‑4] | ||
| [E‑4] | Type of language by degree of morpheme cohesion | Synthetic with elements of analytism [E‑4‑6] |
| [F‑1] | Number of agreement classes | Two [F‑1‑2] | ||
| [F‑2] | Morphological expression of agreement classes | Verbal affixes [F‑2‑3] | ||
| [F‑3] | Syntactic expression of agreement classes | Verbs [F‑3‑2] | ||
| [F‑5] | Attributive agreement in gender | Absent [F‑5‑1] | ||
| [F‑6] | Agreement of cardinal numerals in gender | Absent [F‑6‑1] | ||
| [F‑7] | Nouns classifying categories | Animacy/inanimacy [F‑7‑3] | ||
| [F‑8] | Opposition by person/non-person | Lexical [F‑8‑1] | ||
| [F‑9] | Expression of animacy/inanimacy | Lexical and syntactic [F‑9‑4] |
| [G‑1] | Number in nouns | Singular and plural [G‑1‑1] | ||
| [G‑2] | Single number marking | Unmarked [G‑2‑2] | ||
| [G‑3] | Honorific forms in pronouns and verbs | Absent [G‑3‑1] | ||
| [G‑4] | Agreement in number | Predicative and attributive [G‑4‑4] | ||
| [G‑6] | Numeral system | Decimal [G‑6‑1] |
| [H‑1] | Number of noun cases | No case [H‑1‑6] | ||
| [H‑7] | Dependent nouns in possessive constructions | Head marking [H‑7‑2] |
| [I‑1] | Voice forms expression | Category of voice is absent [I‑1‑1] | ||
| [I‑5] | Tense forms | Past [I‑5‑1] | ||
| [I‑5] | Tense forms | Non-past [I‑5‑5] | ||
| [I‑6] | Aspect and tense expression | Syncretic [I‑6‑2] | ||
| [I‑8] | Syncretic expression of several verb meanings | Person, number, gender, tense, aspect, and modality (mood) [I‑8‑19] | ||
| [I‑9] | Marking of person in present tense verbs | In singular and plural [I‑9‑3] |
| [J‑3] | Function words expressing spatial orientation of action | Adpositions [J‑3‑9] | ||
| [J‑4] | Content words expressing spatial orientation of action | Pronouns and adverbs [J‑4‑6] | ||
| [J‑8] | Expression of negation | Negative affixes [J‑8‑1] | ||
| [J‑9] | Negation marker position | Preposition [J‑9‑3] |
| [K‑1] | Personal pronouns inflection | Pronouns are not inflected [K‑1‑1] | ||
| [K‑2] | Articles | Only indefinite [K‑2‑2] | ||
| [K‑3] | Indefinite article and numeral 'one' | Different [K‑3‑2] | ||
| [K‑4] | Article place | Postposition [K‑4‑2] | ||
| [K‑5] | Position of article in noun phrase | Single article preceding the phrase [K‑5‑1] | ||
| [K‑7] | Number of conjugation types | Single type of conjugation [K‑7‑1] | ||
| [K‑8] | Verb agreement types | Subject [K‑8‑2] | ||
| [K‑10] | Tense expressed by participle | Past [K‑10‑4] | ||
| [K‑12] | Agreement categories expressed in adjective | Absent [K‑12‑1] | ||
| [K‑14] | Attribute agreement of adjectives | Absent [K‑14‑2] | ||
| [K‑15] | Attributive agreement types | In number [K‑15‑2] | ||
| [K‑16] | Inflectional categories of noun | (In)definiteness [K‑16‑3] | ||
| [K‑16] | Inflectional categories of noun | Number [K‑16‑4] | ||
| [K‑17] | Cumulative expression of several categories in noun | Absent [K‑17‑1] | ||
| [K‑19] | Word form model | Prefixal-suffixal [K‑19‑1] |
| [L‑1] | Word formation means | Conversion, reduplication and compounding [L‑1‑18] | ||
| [L‑2] | Derivation affixes | Suffixes [L‑2‑2] | ||
| [L‑3] | Stems relations in stem compounding | Apposition [L‑3‑7] |
| [M‑4] | Order of nouns and its modifier | Modifier follows noun [M‑4‑2] |
No filled features for this language.