Volume 5. Iranian languages. I. South-Western Iranian languages
(The file will be loaded and then opened in a new window or tab on the relevant page)
Indo-European → Indo-Iranian → Iranian → Southwestern Iranian
Main country: Iran (show on the map)
| [A‑4] | Degrees of vowel backness | Front and back [A‑4‑2] | ||
| [A‑5] | Presence of length degrees | Present [A‑5‑1] | ||
| [A‑6] | Number of length degrees | Two [A‑6‑1] | ||
| [A‑7] | Presence of vowel opposition in labialization | Absent [A‑7‑2] | ||
| [A‑9] | Presence of vowel opposition in nasalization | Absent [A‑9‑2] | ||
| [A‑11] | Vowel opposition in pharyngealization | No vowel opposition in pharyngealization [A‑11‑1] | ||
| [A‑12] | Vowel opposition in ATR | No vowel opposition in ATR [A‑12‑1] | ||
| [A‑13] | Diphthongs and triphthongs | No diphthongs and triphthongs [A‑13‑1] |
| [B‑1] | Basic prosodic unit | Stress [B‑1‑1] | ||
| [B‑2] | Prosodic unit carrier | Syllable [B‑2‑1] | ||
| [B‑3] | Character of prosodic unit by its choice | Phonological [B‑3‑1] | ||
| [B‑4] | Stress type (quality characteristics) | Dynamic [B‑4‑1] | ||
| [B‑15] | Length character | Phonological [B‑15‑1] |
| [C‑1] | Syllable onset | Both null and non-null onset possible [C‑1‑4] | ||
| [C‑2] | Syllable coda | Both null and non-null coda possible [C‑2‑4] |
No filled features for this language.
| [E‑1] | Type of language by type of morpheme combination in a word | Fusional with some agglutinative features [E‑1‑4] | ||
| [E‑3] | Agglutinative type features | One flection can only express one meaning, single inflection/conjugation type, no phonetic alternations in morphemes, basic form bare stem [E‑3‑6] | ||
| [E‑4] | Type of language by degree of morpheme cohesion | Synthetic with elements of analytism [E‑4‑6] |
| [F‑1] | Number of agreement classes | No agreement classes [F‑1‑1] | ||
| [F‑8] | Opposition by person/non-person | Lexical [F‑8‑1] | ||
| [F‑9] | Expression of animacy/inanimacy | Lexical [F‑9‑1] |
| [G‑1] | Number in nouns | Singular and plural [G‑1‑1] | ||
| [G‑2] | Single number marking | Unmarked [G‑2‑2] | ||
| [G‑3] | Honorific forms in pronouns and verbs | Absent [G‑3‑1] | ||
| [G‑4] | Agreement in number | Predicative [G‑4‑2] |
| [H‑1] | Number of noun cases | No case [H‑1‑6] |
| [I‑2] | Voice stacking in the same verb form | Absent [I‑2‑2] | ||
| [I‑5] | Tense forms | Past [I‑5‑1] | ||
| [I‑5] | Tense forms | Present [I‑5‑2] | ||
| [I‑5] | Tense forms | Non-past [I‑5‑5] | ||
| [I‑6] | Aspect and tense expression | Syncretic [I‑6‑2] | ||
| [I‑8] | Syncretic expression of several verb meanings | Person, number, tense, aspect, and modality (mood) [I‑8‑17] | ||
| [I‑9] | Marking of person in present tense verbs | In singular and plural [I‑9‑3] | ||
| [I‑10] | Transitivity marker | Special type of agreement [I‑10‑5] |
| [J‑1] | Pronominal words | Pronouns-nouns and pronouns-adjectives [J‑1‑11] | ||
| [J‑2] | Expression of deictic categories | Demonstrative pronouns and postpositions [J‑2‑15] | ||
| [J‑3] | Function words expressing spatial orientation of action | Prepositions [J‑3‑3] | ||
| [J‑4] | Content words expressing spatial orientation of action | Pronouns [J‑4‑4] | ||
| [J‑5] | Morphological expression of (in)definiteness | Noun affixes [J‑5‑2] | ||
| [J‑6] | Words expressing (in)definiteness | Articles [J‑6‑1] |
| [K‑1] | Personal pronouns inflection | Pronouns are not inflected [K‑1‑1] | ||
| [K‑2] | Articles | Only definite [K‑2‑3] | ||
| [K‑4] | Article place | Postposition [K‑4‑2] | ||
| [K‑5] | Position of article in noun phrase | Single article preceding the phrase [K‑5‑1] | ||
| [K‑7] | Number of conjugation types | Single type of conjugation [K‑7‑1] | ||
| [K‑8] | Verb agreement types | Subject and object [K‑8‑3] | ||
| [K‑9] | Agreement categories expressed in participle | Absent [K‑9‑1] | ||
| [K‑10] | Tense expressed by participle | Past [K‑10‑4] | ||
| [K‑17] | Cumulative expression of several categories in noun | Absent [K‑17‑1] | ||
| [K‑19] | Word form model | Prefixal-suffixal [K‑19‑1] |
| [L‑1] | Word formation means | Derivation [L‑1‑6] | ||
| [L‑2] | Derivation affixes | Suffixes [L‑2‑2] |
| [M‑3] | Dominant word order | SOV [M‑3‑2] | ||
| [M‑5] | Pro-drop | Impossible [M‑5‑2] |
No filled features for this language.