Volume 6. Iranian languages. II. North-Western Iranian languages
(The file will be loaded and then opened in a new window or tab on the relevant page)
Indo-European → Indo-Iranian → Iranian → Northwestern Iranian
Main country: Iran (show on the map)
| [A‑5] | Presence of length degrees | Present [A‑5‑1] | ||
| [A‑6] | Number of length degrees | Two [A‑6‑1] | ||
| [A‑9] | Presence of vowel opposition in nasalization | Absent [A‑9‑2] | ||
| [A‑11] | Vowel opposition in pharyngealization | No vowel opposition in pharyngealization [A‑11‑1] | ||
| [A‑12] | Vowel opposition in ATR | No vowel opposition in ATR [A‑12‑1] |
| [B‑1] | Basic prosodic unit | Stress [B‑1‑1] | ||
| [B‑2] | Prosodic unit carrier | Syllable [B‑2‑1] | ||
| [B‑3] | Character of prosodic unit by its choice | Phonological [B‑3‑1] | ||
| [B‑4] | Stress type (quality characteristics) | Dynamic [B‑4‑1] | ||
| [B‑5] | Stress fixedness | Fixed [B‑5‑2] | ||
| [B‑6] | Fixed stress types | Limited [B‑6‑2] | ||
| [B‑9] | Limited stress carriers | Ultima [B‑9‑4] | ||
| [B‑15] | Length character | Phonological [B‑15‑1] | ||
| [B‑16] | Target of vowel harmony | No vowel harmony [B‑16‑9] |
No filled features for this language.
| [D‑8] | Differences between native and borrowed words | Present [D‑8‑2] | ||
| [D‑9] | Types of differences between native and borrowed words | Differences in phonetic structure [D‑9‑1] |
| [E‑1] | Type of language by type of morpheme combination in a word | Fusional with some agglutinative features [E‑1‑4] | ||
| [E‑4] | Type of language by degree of morpheme cohesion | Synthetic with elements of analytism [E‑4‑6] |
| [F‑1] | Number of agreement classes | No agreement classes [F‑1‑1] | ||
| [F‑7] | Nouns classifying categories | Absent [F‑7‑1] | ||
| [F‑8] | Opposition by person/non-person | Lexical [F‑8‑1] | ||
| [F‑9] | Expression of animacy/inanimacy | Lexical [F‑9‑1] |
| [G‑1] | Number in nouns | Singular and plural [G‑1‑1] | ||
| [G‑2] | Single number marking | Unmarked [G‑2‑2] | ||
| [G‑3] | Honorific forms in pronouns and verbs | Absent [G‑3‑1] | ||
| [G‑4] | Agreement in number | Predicative [G‑4‑2] | ||
| [G‑5] | Form of a noun in numeral phrases | Singular and plural [G‑5‑3] |
| [H‑1] | Number of noun cases | No case [H‑1‑6] | ||
| [H‑6] | Means of expressing spatial relations | Spatial adverbs and prepositions [H‑6‑38] |
| [I‑5] | Tense forms | Past [I‑5‑1] | ||
| [I‑5] | Tense forms | Present [I‑5‑2] | ||
| [I‑6] | Aspect and tense expression | Syncretic [I‑6‑2] | ||
| [I‑8] | Syncretic expression of several verb meanings | Person, number, tense, aspect, and modality (mood) [I‑8‑17] | ||
| [I‑9] | Marking of person in present tense verbs | In singular and plural [I‑9‑3] |
| [J‑2] | Expression of deictic categories | Demonstrative pronouns, pronominal adverbs, and prepositions [J‑2‑21] | ||
| [J‑3] | Function words expressing spatial orientation of action | Prepositions [J‑3‑3] | ||
| [J‑4] | Content words expressing spatial orientation of action | Pronouns and adverbs [J‑4‑6] | ||
| [J‑5] | Morphological expression of (in)definiteness | Noun affixes [J‑5‑2] | ||
| [J‑6] | Words expressing (in)definiteness | Articles and pronouns [J‑6‑24] | ||
| [J‑8] | Expression of negation | Negative particles and negative verbs [J‑8‑7] | ||
| [J‑9] | Negation marker position | Preposition [J‑9‑3] |
| [K‑1] | Personal pronouns inflection | Pronouns are not inflected [K‑1‑1] | ||
| [K‑2] | Articles | Definite and indefinite [K‑2‑4] | ||
| [K‑3] | Indefinite article and numeral 'one' | Different [K‑3‑2] | ||
| [K‑4] | Article place | Postposition [K‑4‑2] | ||
| [K‑5] | Position of article in noun phrase | Single article preceding the phrase [K‑5‑1] | ||
| [K‑7] | Number of conjugation types | Single type of conjugation [K‑7‑1] | ||
| [K‑8] | Verb agreement types | Subject [K‑8‑2] | ||
| [K‑13] | Cumulative expression of several categories in adjective | Absent [K‑13‑1] | ||
| [K‑14] | Attribute agreement of adjectives | Optional [K‑14‑4] | ||
| [K‑15] | Attributive agreement types | In (in)definiteness [K‑15‑8] | ||
| [K‑16] | Inflectional categories of noun | (In)definiteness [K‑16‑3] | ||
| [K‑16] | Inflectional categories of noun | Number [K‑16‑4] | ||
| [K‑17] | Cumulative expression of several categories in noun | Absent [K‑17‑1] | ||
| [K‑19] | Word form model | Prefixal-suffixal [K‑19‑1] |
No filled features for this language.
| [M‑3] | Dominant word order | SOV [M‑3‑2] | ||
| [M‑4] | Order of nouns and its modifier | Modifier follows noun [M‑4‑2] | ||
| [M‑5] | Pro-drop | Possible [M‑5‑1] |
No filled features for this language.